HAM departures & arrivals AboutAirports.com
departures top 8 of live board
Time To Term Status
06:00 Paris AF 1611 T2 CheckIn
06:00 Faro EW 7642 T1 CheckIn
06:05 Porto EW 7546 T1 CheckIn
06:10 Amsterdam KL 1750 T2 CheckIn
06:15 Munich LH 2085 T2 CheckIn
06:15 Copenhagen SK 648 T2 CheckIn
06:30 Frankfurt-am-Main LH 31 T2 CheckIn
06:35 Istanbul TK 1668 T1 CheckIn
arrivals top 8 of live board
Time From Term Status
18:53 Unknown FR 47ST R23 Arrived
19:05 19:10 Dubai EK 61 T1 Arrived
19:05 19:02 Copenhagen SK 651 T1 Arrived
19:10 18:59 Alicante FR 4025 T2 Arrived
19:20 20:00 Hurghada DE 3 T1 Arrived
19:20 19:14 Vienna OS 257 T2 Arrived
19:37 Unknown FSF 484Z R23 Arrived
19:40 19:49 Hurghada EW 7983 T1 Arrived
Live departures & arrivals · Hamburg Helmut Schmidt Airport guide — AboutAirports.com